MCC Match Details |
CDCA Third Grade Round 10, 23 Feb 1929 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
J Munro | 1 | 4 | |||||
Alf Sanday | 1 | 11 | |||||
Frank Scrivenor | 6 | 4 | |||||
Ray Harper | 1 | 6 | |||||
Stan Cooper | 1 | 9 | |||||
Run Outs/Extras | |||||||
Total | 50 |
Batting | Player | Runs |
---|---|
Harry Lever | 1 |
Eddie Cove | 40 |
Fred Whelan | 3 |
Percy Love | 97 |
J Munro | 5 |
Alf Sanday | 0 |
Frank Scrivenor | 25 |
Ray Harper | 9* |
Stan Cooper | 41 |
W Edward Gray | 0 |
T Jeff Riley | 5 |
Extras | 4 |
Total | 230 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Trinity |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
J Munro | 4 | 10 | |||||
Alf Sanday | 1 | ||||||
Ray Harper | 2 | ||||||
W Edward Gray | 1 | ||||||
Run Outs/Extras | |||||||
Total | 64 |
Team | Fall of Wickets |
---|---|
Trinity |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024