MCC Match Details |
CDCA Third Grade Round 2, 19 Oct 1929 |
First Innings |
Batting | Player | Runs |
---|---|
Keith Rice | 40 |
Roy Mathers | 0 |
Arthur Robertson | 1 |
E Bull | 3 |
Fred Whelan (c) | 9 |
Bert Evans | 2 |
Bill Davidson | 18 |
Bill Harwood | 9 |
K Peacock | 0 |
W (Bill) Young | 23* |
A Harrington | 2 |
Extras | 9 |
Total | 116 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Keith Rice | 1 | 9 | |||||
Roy Mathers | 5 | 4 | |||||
Bill Harwood | 1 | 5 | |||||
A Harrington | 2 | 11 | |||||
Run Outs/Extras | |||||||
Total | 31 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Trinity |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Roy Mathers | 1 | 2 | |||||
Arthur Robertson | 2 | 12 | |||||
E Bull | 5 | ||||||
Fred Whelan (c) | 1 | 6 | |||||
Bert Evans | 2 | ||||||
Bill Davidson | 5 | ||||||
K Peacock | 4 | ||||||
W (Bill) Young | 1 | 2 | |||||
A Harrington | 2 | ||||||
Run Outs/Extras | |||||||
Total | 42 |
Team | Fall of Wickets |
---|---|
Trinity |
Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
---|
Includes matches starting on 24/11/2024