MCC Match Details |
CDCA Third Grade Round 7, 24 Jan 1931 |
First Innings |
Batting | Player | Runs |
---|---|
M Condron | 4 |
E Bull | 1 |
Bill Davidson | 15 |
Fred Whelan | 9 |
Jack W Murray | 6 |
Henry Walters | 18 |
K Lloyd | 2 |
Ernie Rice | 2 |
R Amos | 4 |
Bill Harwood | 6* |
Alf Watson | 1 |
Extras | 14 |
Total | 99 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Henry Walters | 1 | ||||||
Ernie Rice | 4 | 34 | |||||
Bill Harwood | 5 | 14 | |||||
Run Outs/Extras | |||||||
Total | 60 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Malvern Meadows |
Second Innings
Batting | Player | Runs |
---|---|
M Condron | 9 |
E Bull | 4 |
Bill Davidson | 18 |
Fred Whelan | 0 |
Jack W Murray | 5 |
Henry Walters | 0 |
K Lloyd | 0 |
Ernie Rice | 26 |
R Amos | 2* |
Bill Harwood | 0 |
Alf Watson | 0* |
Extras | 8 |
Total | 9/72 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ernie Rice | 7 | 30 | |||||
Bill Harwood | 3 | 12 | |||||
Run Outs/Extras | |||||||
Total | 49 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Malvern Meadows |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024