MCC Match Details |
| CDCA Third Grade Round 9, 6 Feb 1932 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Taylor | 1 | 9 | |||||
| Jack Berry | 2 | 30 | |||||
| J Kitt | 1 | 17 | |||||
| William Maggs | 2 | 1 | |||||
| R Jory | 4 | 10 | |||||
| F Stanistreet | 11 | ||||||
| Run Outs/Extras | |||||||
| Total | 84 | ||||||
| Batting | Player | Runs |
|---|---|
| Fred Whelan | 13 |
| Don Taylor | |
| Jack Berry | |
| C Taylor | |
| J Kitt | |
| William Maggs | |
| R Jory | |
| F Stanistreet | |
| Extras | |
| Total | 20 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie IOOF |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Maggs | 1 | 30 | |||||
| Run Outs/Extras | |||||||
| Total | 2/52 | ||||||
| Batting | Player | Runs |
|---|---|
| Fred Whelan | |
| Don Taylor | 38 |
| Jack Berry | 17 |
| C Taylor | 13 |
| J Kitt | |
| William Maggs | 18 |
| R Jory | |
| F Stanistreet | |
| Extras | |
| Total | 107 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie IOOF |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025