MCC Match Details |
| CDCA First Grade Round 1, 10 Oct 1931 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Charlie Williams | 48 |
| Abe Simmons | 32 |
| Ted Wolsley (c) | 3* |
| Fred Armstrong | |
| Frank Schrape | |
| Fred Glenie | |
| Jim Hanley | |
| Frank Scrivenor | |
| Roy Moore | 16 |
| GW Fulling | 1 |
| Extras | |
| Total | 5/130 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Frank Schrape | 2 | 15 | |||||
| Fred Glenie | 4 | 10 | |||||
| Jim Hanley | 1 | 5 | |||||
| Frank Scrivenor | 1 | 14 | |||||
| Run Outs/Extras | |||||||
| Total | 49 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Caulfield |
| Match Comments | Summary result status:Scores and Result Known 1st week (3 Oct) washed out |
|---|
Includes matches starting on 30/11/2025