MCC Match Details |
| CDCA First Grade Round 5, 28 Nov 1931 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Charlie Williams | 62 |
| Jack Shiell | 22* |
| Fred Armstrong | |
| Frank Schrape | |
| Fred Glenie | |
| Abe Simmons | |
| Roy Moore | |
| Wally Grant | 15 |
| Jack Craig | 12 |
| Keith Rice | 16 |
| Ted Wolsley (c) | 6 |
| Extras | |
| Total | 154 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 4 | 11 | |||||
| Frank Schrape | 4 | 14 | |||||
| Fred Glenie | 2 | 20 | |||||
| Run Outs/Extras | |||||||
| Total | 52 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Bentleigh |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 23 | ||||||
| Frank Schrape | 1 | 16 | |||||
| Fred Glenie | 2 | 38 | |||||
| Wally Grant | 19 | ||||||
| Run Outs/Extras | |||||||
| Total | 6/119 | ||||||
| Team | Fall of Wickets |
|---|---|
| Bentleigh |
| Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
|---|
Includes matches starting on 30/11/2025