MCC Match Details |
| CDCA Third Grade Round 4, 14 Nov 1931 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| H Clarke | 1 | 40 | |||||
| Eddie Day | 5 | 36 | |||||
| Stan Cooper | 1 | 10 | |||||
| Wilfred Riley | 2 | 5 | |||||
| Alex Lundy | 1 | ||||||
| Run Outs/Extras | |||||||
| Total | 97 | ||||||
| Batting | Player | Runs |
|---|---|
| H Clarke | 35 |
| Eddie Day | 21 |
| Stan Cooper | |
| Ernie Frankland | |
| Wilfred Riley | |
| Wallace J Riley | 17 |
| Alex Lundy | 11 |
| Clarrie Tuddin | |
| Eddie Cove | |
| Bill Davidson | |
| T Jeff Riley | |
| Extras | |
| Total | 119 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| H Clarke | 2 | 4 | |||||
| Eddie Day | 4 | 16 | |||||
| Stan Cooper | 1 | ||||||
| Clarrie Tuddin | 3 | 12 | |||||
| Run Outs/Extras | |||||||
| Total | 45 | ||||||
| Batting | Player | Runs |
|---|---|
| H Clarke | |
| Eddie Day | |
| Stan Cooper | |
| Ernie Frankland | |
| Wilfred Riley | |
| Wallace J Riley | |
| Alex Lundy | |
| Clarrie Tuddin | |
| Eddie Cove | |
| Bill Davidson | |
| T Jeff Riley | |
| Extras | |
| Total | 4/24 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025