MCC Match Details |
CDCA First Grade Round 7, 21 Jan 1933 |
First Innings |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 1 |
Charlie Williams | 10 |
Fred Glenie | 10 |
K Hopkins | 1 |
Fred Armstrong | 25 |
Bert Evans | 12 |
Abe Simmons | 0 |
Frank Schrape | 1 |
Edwin Robertson | 4 |
Harry Scoullar | 25 |
Roy Moore | 2* |
Extras | 14 |
Total | 105 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Fred Glenie | 4 | 14 | |||||
Bert Evans | 1 | ||||||
Edwin Robertson | 2 | ||||||
Run Outs/Extras | |||||||
Total | 105 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ormond |
Second Innings
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 43* |
Charlie Williams | 19 |
Fred Glenie | |
K Hopkins | 49 |
Fred Armstrong | 8 |
Bert Evans | 25 |
Abe Simmons | |
Frank Schrape | |
Edwin Robertson | 39* |
Harry Scoullar | |
Roy Moore | 1 |
Extras | |
Total | 5/209 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 06/11/2024