MCC Match Details |
| CDCA Second Grade Round 9, 4 Feb 1933 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Edmund Forscutt | 4 | 15 | |||||
| Roy Moore | 2 | 21 | |||||
| George Terry | 8 | ||||||
| Wally Grant | 9 | ||||||
| Lew Bristowe (c) | 4 | 12 | |||||
| Run Outs/Extras | |||||||
| Total | 73 | ||||||
| Batting | Player | Runs |
|---|---|
| Edmund Forscutt | 23 |
| Len Gregory | 29 |
| GW Fulling | 22 |
| Roy Moore | 5 |
| George Eakins | 26 |
| Jim Hanley | 6 |
| Arthur Robertson | 26 |
| A Steele | 37 |
| George Terry | 14 |
| Wally Grant | 8* |
| Lew Bristowe (c) | 10 |
| Extras | 17 |
| Total | 223 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Patterson Lodge |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Edmund Forscutt | 29 | ||||||
| Roy Moore | 2 | 6 | |||||
| Jim Hanley | 17 | ||||||
| Arthur Robertson | 1 | 29 | |||||
| George Terry | 2 | 29 | |||||
| Wally Grant | 22 | ||||||
| Lew Bristowe (c) | 11 | ||||||
| Run Outs/Extras | |||||||
| Total | 6/158 | ||||||
| Team | Fall of Wickets |
|---|---|
| Patterson Lodge |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025