MCC Match Details |
| CDCA Third Grade Round 9, 4 Feb 1933 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Doug Rolfe | 18 |
| O Quirk | 6 |
| Jack Berry | 11 |
| E Bull | |
| Jim C Murray | |
| Fred Whelan (c) | 0 |
| Henry Walters | |
| Alf Wood | |
| Extras | 11 |
| Total | 58 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| O Quirk | 2 | 5 | |||||
| Jack Berry | 1 | 16 | |||||
| E Bull | 3 | 6 | |||||
| Henry Walters | 3 | 11 | |||||
| Run Outs/Extras | |||||||
| Total | 69 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Waverley Park |
Second Innings
| Batting | Player | Runs |
|---|---|
| Doug Rolfe | |
| O Quirk | 16 |
| Jack Berry | |
| E Bull | |
| Jim C Murray | 16 |
| Fred Whelan (c) | 5 |
| Henry Walters | 19 |
| Alf Wood | 12 |
| Extras | |
| Total | 109 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Doug Rolfe | 21 | ||||||
| O Quirk | 12 | ||||||
| Jack Berry | 23 | ||||||
| E Bull | 3 | 13 | |||||
| Fred Whelan (c) | 5 | ||||||
| Henry Walters | 1 | 7 | |||||
| Alf Wood | 2 | 4 | |||||
| Run Outs/Extras | |||||||
| Total | 6/100 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Waverley Park |
| Match Comments | Summary result status:Scores and Result Known Murr 1st inns, last 5 wickets for 1 run |
|---|
Includes matches starting on 30/11/2025