MCC Match Details |
CDCA First Grade Round 2, 21 Oct 1933 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bert Evans | 10 | ||||||
Roy Moore | 9 | ||||||
Jack Shiell | 2 | 7 | |||||
Edwin Robertson | 5 | ||||||
Harry Scoullar | 7 | 31 | |||||
Run Outs/Extras | |||||||
Total | 82 |
Batting | Player | Runs |
---|---|
Charlie Williams | 20 |
Ted Wolsley (c) | 0 |
K Hopkins | 0 |
Jack W Murray | 35 |
Bert Evans | 59 |
Roy Moore | 0 |
Fred Armstrong | 12 |
Fred Glenie | 7 |
Jack Shiell | 5 |
Edwin Robertson | 1 |
Harry Scoullar | 2 |
Extras | 9 |
Total | 150 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Glen Waverley |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bert Evans | 3 | 13 | |||||
Fred Glenie | 3 | 27 | |||||
Jack Shiell | 4 | ||||||
Edwin Robertson | 7 | ||||||
Harry Scoullar | 3 | 39 | |||||
Run Outs/Extras | |||||||
Total | 103 |
Team | Fall of Wickets |
---|---|
Glen Waverley |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024