MCC Match Details |
CDCA First Grade Round 3, 4 Nov 1933 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bert Evans | 3 | 15 | |||||
Fred Armstrong | 6 | ||||||
Jack Shiell | 1 | 18 | |||||
Harry Scoullar | 6 | 57 | |||||
Fred Glenie | 13 | ||||||
Run Outs/Extras | |||||||
Total | 112 |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 1 |
Charlie Williams | 13 |
Bert Evans | 13 |
Jack W Murray | 32 |
Fred Armstrong (wk) | 8 |
Arthur Robertson | 5 |
Roy Moore | 1 |
K Hopkins | 4 |
Jack Shiell | 8* |
Harry Scoullar | 10 |
Fred Glenie | 2 |
Extras | 10 |
Total | 109 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Caulfield |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bert Evans | 5 | ||||||
Roy Moore | 7 | ||||||
Jack Shiell | 4 | 40 | |||||
Harry Scoullar | 6 | 54 | |||||
Run Outs/Extras | |||||||
Total | 112 |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 0 |
Charlie Williams | |
Bert Evans | |
Jack W Murray | |
Fred Armstrong | |
Arthur Robertson | 22* |
Roy Moore | |
K Hopkins | 1 |
Jack Shiell | 3 |
Harry Scoullar | 11 |
Fred Glenie | 0 |
Extras | 1 |
Total | 5/38 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Caulfield |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024