MCC Match Details |
CDCA First Grade Round 10, 16 Feb 1935 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Arthur Robertson | 5 | ||||||
Frank Schrape | 11 | ||||||
Bert Evans | 2 | 51 | |||||
Roy Moore | 10 | ||||||
George Terry | 1 | 27 | |||||
Harry Scoullar | 5 | 46 | |||||
Run Outs/Extras | |||||||
Total | 160 |
Batting | Player | Runs |
---|---|
Jack W Murray | 32 |
Ted Wolsley (c) | 0 |
Arthur Robertson | 19 |
Frank Schrape | 4 |
Charlie Williams | 4 |
Fred Armstrong | 21 |
Percy Love | 3 |
Bert Evans | 2 |
Roy Moore | 0 |
George Terry | 2 |
Harry Scoullar | 0* |
Extras | 9 |
Total | 96 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Caulfield |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Arthur Robertson | 5 | 31 | |||||
Roy Moore | 2 | 32 | |||||
Run Outs/Extras | |||||||
Total | 7/70 |
Team | Fall of Wickets |
---|---|
East Caulfield |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024