MCC Match Details |
| CDCA Second Grade Round 9, 2 Feb 1935 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stan Francis | 2 |
| Arthur Cronin | 3 |
| GW Fulling | 19 |
| Edwin Robertson | 25 |
| JS Murray | 3 |
| Alex Lundy | 3 |
| George Eakins | 21 |
| Lew Bristowe (c) | 3 |
| Edmund Forscutt | 1 |
| Fred Glenie | 10* |
| W Edward Gray | 4 |
| Extras | 5 |
| Total | 99 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Edwin Robertson | 2 | 42 | |||||
| Lew Bristowe (c) | 1 | 30 | |||||
| Fred Glenie | 4 | 29 | |||||
| W Edward Gray | 3 | 26 | |||||
| Run Outs/Extras | |||||||
| Total | 136 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Washington |
Second Innings
| Batting | Player | Runs |
|---|---|
| Stan Francis | 12 |
| Arthur Cronin | |
| GW Fulling | 5 |
| Edwin Robertson | 43* |
| JS Murray | |
| Alex Lundy | |
| George Eakins | |
| Lew Bristowe (c) | |
| Edmund Forscutt | 5 |
| Fred Glenie | 5 |
| W Edward Gray | |
| Extras | 10 |
| Total | 4/80 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025