MCC Match Details |
| CDCA First Grade Round 1, 5 Oct 1935 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Charlie Williams | 0 |
| Ted Wolsley (c) | 31 |
| Jack McAlister | 21 |
| Arthur Robertson | 32 |
| Jack Shiell | 7 |
| Roy Bailey | 23 |
| Stan Francis | 17 |
| Arthur Schrape | 20* |
| Percy Love | 5 |
| Fred Glenie | 13* |
| Extras | 17 |
| Total | 8/186 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack McAlister | 1 | 16 | |||||
| Jack Shiell | 1 | 29 | |||||
| Fred Glenie | 5 | 48 | |||||
| Run Outs/Extras | |||||||
| Total | 135 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Waverley |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025