MCC Match Details |
| CDCA First Grade Round 10, 29 Feb 1936 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 6 |
| Stan Francis | 10 |
| Arthur Robertson | 21 |
| Jack Shiell | 5 |
| Don MacGregor | 2 |
| Ted Wolsley (c) | 16 |
| Charlie Williams | 64 |
| Arthur Schrape | 7 |
| Frank Schrape | 2 |
| Harry Scoullar | 2 |
| Fred Glenie | 0* |
| Extras | 7 |
| Total | 142 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 1 | 27 | |||||
| Arthur Schrape | 2 | 12 | |||||
| Frank Schrape | 4 | 20 | |||||
| Harry Scoullar | 3 | 19 | |||||
| Run Outs/Extras | |||||||
| Total | 103 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Caulfield |
Second Innings
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 2 |
| Stan Francis | 14 |
| Arthur Robertson | 6 |
| Jack Shiell | |
| Don MacGregor | 15 |
| Ted Wolsley (c) | |
| Charlie Williams | 20 |
| Arthur Schrape | 4 |
| Frank Schrape | 0 |
| Harry Scoullar | |
| Fred Glenie | 16* |
| Extras | 5 |
| Total | 7/82 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025