MCC Match Details |
| CDCA First Grade Round 2, 19 Oct 1935 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 12 |
| Jack McAlister | 7 |
| Arthur Robertson | 38 |
| Roy Bailey | 9 |
| Charlie Williams | 14 |
| Jack Shiell | 0 |
| Arthur Schrape | 30 |
| Stan Francis | 25 |
| Frank Schrape | 14* |
| Don MacGregor | 2 |
| Fred Glenie | 5 |
| Extras | 19 |
| Total | 175 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 4 | ||||||
| Frank Schrape | 8 | 13 | |||||
| Fred Glenie | 2 | 23 | |||||
| Run Outs/Extras | |||||||
| Total | 42 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Robertson | 3 | 21 | |||||
| Jack Shiell | 3 | ||||||
| Frank Schrape | 3 | 30 | |||||
| Fred Glenie | 3 | 17 | |||||
| Run Outs/Extras | |||||||
| Total | 80 | ||||||
| Team | Fall of Wickets |
|---|---|
| Glen Iris |
| Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
|---|
Includes matches starting on 30/11/2025