MCC Match Details |
| CDCA Third Grade Round 3, 2 Nov 1935 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Eddie Cove | 4 |
| J Major | 3 |
| F Michaux | 0 |
| Ian Jack | 13 |
| N Dennis | 6 |
| Jack Prosser | 1 |
| Ray Dutton | 1 |
| H Coulter | 0 |
| J Golding | 1 |
| P Wakeman | 16 |
| T Manuell | 2* |
| Extras | 8 |
| Total | 55 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ray Dutton | 5 | 18 | |||||
| P Wakeman | 3 | 25 | |||||
| T Manuell | 2 | 4 | |||||
| Run Outs/Extras | |||||||
| Total | 133 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Trinity |
Second Innings
| Batting | Player | Runs |
|---|---|
| Eddie Cove | 0* |
| J Major | 12 |
| F Michaux | 0 |
| Ian Jack | 6 |
| N Dennis | 3 |
| Jack Prosser | 5 |
| Ray Dutton | 0 |
| H Coulter | 2 |
| J Golding | 1 |
| P Wakeman | 1 |
| T Manuell | 0 |
| Extras | 2 |
| Total | 32 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025