MCC Match Details |
| CDCA First Grade Round 1, 3 Oct 1936 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stan Francis | 8 |
| Roy Bailey | 0 |
| Arthur Robertson | 0 |
| Arthur Schrape | 1 |
| Jack Shiell | 32 |
| Ted Wolsley (c) | 4 |
| Edwin Robertson | 18 |
| R Watson | 6 |
| Don MacGregor | 11 |
| Harry Waters | 0 |
| Fred Glenie | 0* |
| Extras | 2 |
| Total | 82 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Schrape | 4 | 41 | |||||
| Jack Shiell | 1 | 39 | |||||
| Edwin Robertson | 2 | ||||||
| Harry Waters | 3 | 25 | |||||
| Fred Glenie | 1 | 22 | |||||
| Run Outs/Extras | |||||||
| Total | 143 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Caulfield |
Second Innings
| Batting | Player | Runs |
|---|---|
| Stan Francis | 17 |
| Roy Bailey | 1 |
| Arthur Robertson | 18 |
| Arthur Schrape | 13* |
| Jack Shiell | |
| Ted Wolsley (c) | 16* |
| Edwin Robertson | |
| R Watson | |
| Don MacGregor | |
| Harry Waters | |
| Fred Glenie | 2 |
| Extras | |
| Total | 4/78 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025