MCC Match Details |
CDCA First Grade Round 2, 17 Oct 1936 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Fred Glenie | 3 | 37 | |||||
Arthur Schrape | 1 | 16 | |||||
Harry Waters | 5 | 30 | |||||
Frank Schrape | 1 | 21 | |||||
Run Outs/Extras | |||||||
Total | 123 |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 16 |
Stan Francis | 1 |
Fred Glenie | 35 |
Arthur Robertson | 111 |
Jack Shiell | 18 |
R Watson | 10H |
Arthur Schrape | 36* |
Harry Waters | 0 |
Frank Schrape | 3* |
Roy Bailey | 15 |
Extras | 15 |
Total | 8/286 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Malvern |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024