MCC Match Details |
| CDCA First Grade Round 8, 30 Jan 1937 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 1 | 38 | |||||
| Edwin Robertson | 1 | 3 | |||||
| Harry Waters | 36 | ||||||
| Fred Glenie | 6 | 56 | |||||
| Run Outs/Extras | |||||||
| Total | 165 | ||||||
| Batting | Player | Runs |
|---|---|
| Stan Francis | 0 |
| Ted Wolsley (c) | 5 |
| Arthur Robertson | 174 |
| Jack Corran | 43 |
| Dr Buntine | 28 |
| Jack Shiell | 8 |
| Alf Wood | 21 |
| Edwin Robertson | 4 |
| Harry Waters | 9 |
| Fred Glenie | 9* |
| Extras | 21 |
| Total | 322 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ted Wolsley (c) | 2 | 9 | |||||
| Alf Wood | 4 | 18 | |||||
| Run Outs/Extras | |||||||
| Total | 6/70 | ||||||
| Team | Fall of Wickets |
|---|---|
| Glen Iris |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025