MCC Match Details |
CDCA Second Grade Round 9, 1 Feb 1937 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Roy Moore | 1 | ||||||
Roy Bailey | 3 | 42 | |||||
Lew Bristowe (c) | 1 | 13 | |||||
R Kelly | 4 | 31 | |||||
W Edward Gray | 1 | 17 | |||||
Run Outs/Extras | |||||||
Total | 135 |
Batting | Player | Runs |
---|---|
Roy Moore | 13 |
Roy Bailey | 5 |
Alex Lundy | 27 |
R Watson | 7 |
Lew Bristowe (c) | 21 |
Don Taylor | 0 |
George Eakins | 1 |
H Vaughan | 21 |
R Kelly | 0 |
W Edward Gray | 3 |
Pat Brophy | 2* |
Extras | 9 |
Total | 109 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Caulfield Park |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alex Lundy | 5 | 71 | |||||
Lew Bristowe (c) | 1 | 13 | |||||
W Edward Gray | 2 | 17 | |||||
Pat Brophy | 2 | 18 | |||||
Run Outs/Extras | |||||||
Total | 145 |
Team | Fall of Wickets |
---|---|
Caulfield Park |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024