MCC Match Details |
| CDCA Third Grade Round 3, 31 Oct 1936 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| J Tormey | 1 | 12 | |||||
| Lew Watson | 2 | 4 | |||||
| H Moore | 1 | 4 | |||||
| Pat Brophy | 6 | 28 | |||||
| Run Outs/Extras | |||||||
| Total | 59 | ||||||
| Batting | Player | Runs |
|---|---|
| J Tormey | 1 |
| Ian Jack | 0 |
| Vic Frankland | 0 |
| Lew Watson | 6 |
| H Moore | 1 |
| Albert Bristowe (c) | 11 |
| Albert Forscutt | 21 |
| J Collins | 64 |
| A Freeman | 1 |
| Pat Brophy | 16* |
| F Hickey | 0 |
| Extras | 6 |
| Total | 127 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Vic Frankland | 2 | 22 | |||||
| Lew Watson | 1 | 21 | |||||
| H Moore | 1 | 15 | |||||
| J Collins | 4 | 9 | |||||
| Pat Brophy | 1 | 18 | |||||
| F Hickey | 1 | 7 | |||||
| Run Outs/Extras | |||||||
| Total | 93 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025