MCC Match Details |
| CDCA First Grade Round 10, 19 Feb 1938 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 145 |
| Ted Wolsley (c) | 8 |
| William Armstrong | 12 |
| Roy Bailey | 101 |
| Jack Shiell | 27* |
| Harry Waters | 2 |
| H Davey | 11 |
| Jack Corran | 0 |
| Frank Schrape | 8 |
| Don MacGregor | |
| Extras | |
| Total | 8/336 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Armstrong | 1 | 44 | |||||
| Jack Shiell | 2 | 18 | |||||
| Harry Waters | 4 | 27 | |||||
| Frank Schrape | 3 | 26 | |||||
| Run Outs/Extras | |||||||
| Total | 119 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern |
Second Innings
| Batting | Player | Runs |
|---|---|
| Jack McAlister | |
| Ted Wolsley (c) | 6* |
| William Armstrong | |
| Roy Bailey | |
| Jack Shiell | |
| Harry Waters | |
| H Davey | |
| Jack Corran | 19* |
| Frank Schrape | |
| Don MacGregor | 23 |
| Extras | |
| Total | 1/52 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025