MCC Match Details |
| CDCA First Grade Round 2, 16 Oct 1937 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 67 |
| Stan Francis | 1 |
| Jack McAlister | 13 |
| Jack Shiell | 59 |
| William Armstrong | 2 |
| H Davey | 0 |
| Don MacGregor | 40* |
| Frank Schrape | 22* |
| Harry Waters | |
| Alf Wood | |
| Fred Glenie | |
| Extras | 30 |
| Total | 6/234 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Armstrong | 1 | 13 | |||||
| Frank Schrape | 1 | 24 | |||||
| Harry Waters | 2 | 18 | |||||
| Alf Wood | 3 | 2 | |||||
| Fred Glenie | 3 | 20 | |||||
| Run Outs/Extras | |||||||
| Total | 100 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
Second Innings
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 0 |
| Stan Francis | 14* |
| Jack McAlister | |
| Jack Shiell | 6 |
| William Armstrong | 1 |
| H Davey | |
| Don MacGregor | |
| Frank Schrape | 11* |
| Harry Waters | 2 |
| Alf Wood | 7 |
| Fred Glenie | 1 |
| Extras | 5 |
| Total | 6/47 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025