MCC Match Details |
| CDCA First Grade Round 6, 11 Dec 1937 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Armstrong | 2 | 11 | |||||
| Frank Schrape | 4 | 15 | |||||
| H Davey | 15 | ||||||
| Harry Waters | 4 | 25 | |||||
| Fred Glenie | 6 | ||||||
| Run Outs/Extras | |||||||
| Total | 80 | ||||||
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 9 |
| Stan Francis | 11 |
| Ted Wolsley (c) | 0 |
| William Armstrong | 20 |
| Frank Schrape | 15 |
| H Davey | 0 |
| Jack Corran | 9 |
| Alf Wood | 3 |
| Don MacGregor | 11 |
| Harry Waters | 4 |
| Fred Glenie | 8* |
| Extras | 12 |
| Total | 102 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| William Armstrong | 13 | ||||||
| Alf Wood | 1 | 16 | |||||
| Harry Waters | 7 | 19 | |||||
| Fred Glenie | 1 | 41 | |||||
| Run Outs/Extras | |||||||
| Total | 93 | ||||||
| Team | Fall of Wickets |
|---|---|
| Glen Iris |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025