MCC Match Details |
| CDCA 4th Grade Round 3, 29 Oct 1938 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Alf Watson | 18 |
| R Wearne | 23 |
| Bill Bristowe | 35 |
| Eric Armstrong | 33 |
| Ron Kneale | 6 |
| Albert Forscutt | 47 |
| ? Williams | 29 |
| R Myers | 2 |
| H Coulter | 29 |
| Clarrie Noy | 12 |
| ? Edwards | 15* |
| Extras | 40 |
| Total | 289 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Eric Armstrong | 3 | 19 | |||||
| Ron Kneale | 6 | 6 | |||||
| Run Outs/Extras | |||||||
| Total | 28 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Eric Armstrong | 1 | 4 | |||||
| Ron Kneale | 3 | 52 | |||||
| Run Outs/Extras | |||||||
| Total | 67 | ||||||
| Team | Fall of Wickets |
|---|---|
| Glen Iris |
| Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
|---|
Includes matches starting on 30/11/2025