MCC Match Details |
CDCA 4th Grade Round 5, 26 Nov 1938 |
First Innings |
Batting | Player | Runs |
---|---|
R Wearne | 11 |
Bill Bristowe | 0 |
? Williams | 0 |
Albert Forscutt | 6 |
H Coulter | 10 |
Eric Armstrong | 1 |
Charles Howitt | 1 |
Ray Dutton | 19 |
Clarrie Noy | 2 |
Jack Brown | 1 |
R Myers | 1* |
Extras | 3 |
Total | 55 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Albert Forscutt | 1 | 32 | |||||
Eric Armstrong | 3 | 49 | |||||
Charles Howitt | 1 | 23 | |||||
Jack Brown | 1 | 49 | |||||
Run Outs/Extras | |||||||
Total | 6/232 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Murrumbeena ANA |
Second Innings
Batting | Player | Runs |
---|---|
R Wearne | 9 |
Bill Bristowe | 13 |
? Williams | 0 |
Albert Forscutt | 26 |
H Coulter | 22 |
Eric Armstrong | 18 |
Charles Howitt | 21 |
Ray Dutton | 45 |
Clarrie Noy | 1* |
Jack Brown | 8 |
R Myers | 0 |
Extras | 17 |
Total | 180 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Run Outs/Extras | |||||||
Total | 0/5 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Murrumbeena ANA |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024