MCC Match Details |
| CDCA 4th Grade Round 8, 28 Jan 1939 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Len Riddiford | |
| Stan E Cove | |
| R Wearne | |
| Alf Watson | |
| Albert Forscutt | |
| Lew Bristowe | |
| Ray Dutton | |
| Eric Armstrong | |
| H Coulter | |
| Jack Brown | |
| Clarrie Noy | |
| Extras | |
| Total | 121 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stan E Cove | 1 | 12 | |||||
| Lew Bristowe | 5 | 58 | |||||
| Eric Armstrong | 3 | 30 | |||||
| Jack Brown | 1 | 34 | |||||
| Run Outs/Extras | |||||||
| Total | 197 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Trinity |
Second Innings
| Batting | Player | Runs |
|---|---|
| Len Riddiford | 2 |
| Stan E Cove | 12 |
| R Wearne | 16 |
| Alf Watson | 20 |
| Albert Forscutt | 4 |
| Lew Bristowe | 5 |
| Ray Dutton | 18 |
| Eric Armstrong | 0 |
| H Coulter | 5 |
| Jack Brown | 0* |
| Clarrie Noy | 0 |
| Extras | 18 |
| Total | 100 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Run Outs/Extras | |||||||
| Total | 1/25 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Trinity |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025