MCC Match Details |
| CDCA Second Grade Round 1, 7 Oct 1939 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ron Kneale | 3 | 17 | |||||
| Pat Brophy | 1 | 8 | |||||
| W Edward Gray | 4 | 27 | |||||
| Eric Armstrong | 1 | 18 | |||||
| Run Outs/Extras | |||||||
| Total | 78 | ||||||
| Batting | Player | Runs |
|---|---|
| Albert Bristowe | 1 |
| Jack Prosser | 22 |
| Stan E Cove | 0 |
| R Watson | 7 |
| Ron Kneale | 9 |
| Frank Schrape | 12 |
| Pat Brophy | 1 |
| Vic Frankland | 0 |
| W Edward Gray | 3 |
| Ern Watson | 0 |
| Eric Armstrong | 4* |
| Extras | 5 |
| Total | 64 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| W Edward Gray | 2 | 11 | |||||
| Run Outs/Extras | |||||||
| Total | 2/28 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025