MCC Match Details |
| CDCA Third Grade Round 7, 13 Jan 1940 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| L Trevethan | 7 | 43 | |||||
| Run Outs/Extras | |||||||
| Total | 122 | ||||||
| Batting | Player | Runs |
|---|---|
| Albert Bristowe | 28 |
| Len Riddiford | 9 |
| L Trevethan | 6 |
| Ern Watson | 18 |
| Stan Watson | 101* |
| Lew Watson | 15 |
| R Wearne | 9 |
| Eric Armstrong | 0 |
| John Robie | 20 |
| Paddy Walsh | 21* |
| Extras | 21 |
| Total | 8/248 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Len Riddiford | 2 | 16 | |||||
| L Trevethan | 1 | 12 | |||||
| Ern Watson | 2 | 14 | |||||
| John Robie | 3 | 18 | |||||
| Run Outs/Extras | |||||||
| Total | 62 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025