MCC Match Details |
| CDCA 4th Grade Round 5, 2 Dec 1939 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lew Bristowe | 5 | 17 | |||||
| Bob Brown | 1 | 3 | |||||
| R Gillam | 1 | 5 | |||||
| Jack Brown | 2 | 18 | |||||
| Run Outs/Extras | |||||||
| Total | 71 | ||||||
| Batting | Player | Runs |
|---|---|
| Jos Evans | 4 |
| Fred Whelan | 43 |
| Ray Dutton | 2 |
| Albert Forscutt | 42 |
| B McKenna | 6 |
| John Robie | 5 |
| Lew Bristowe | 2 |
| Bob Brown | 7 |
| R Gillam | 0 |
| Jack Brown | 2* |
| Clarrie Noy | 7 |
| Extras | 5 |
| Total | 125 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| B McKenna | 2 | 8 | |||||
| John Robie | 1 | 10 | |||||
| Lew Bristowe | 2 | 21 | |||||
| R Gillam | 2 | ||||||
| Jack Brown | 2 | 17 | |||||
| Run Outs/Extras | |||||||
| Total | 74 | ||||||
| Batting | Player | Runs |
|---|---|
| Jos Evans | |
| Fred Whelan | |
| Ray Dutton | |
| Albert Forscutt | |
| B McKenna | |
| John Robie | |
| Lew Bristowe | |
| Bob Brown | |
| R Gillam | |
| Jack Brown | |
| Clarrie Noy | |
| Extras | |
| Total | 3/24 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025