MCC Match Details |
CDCA 4th Grade Round 4, 17 Nov 1945 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gilbert Waterman | 1 | 19 | |||||
B Jones | 3 | 18 | |||||
Bill Cooper | 2 | 23 | |||||
Ray Cooper | 2 | 25 | |||||
Ted Jnr Wolsley | 13 | ||||||
Brian Cohen | 2 | 5 | |||||
Run Outs/Extras | |||||||
Total | 111 |
Batting | Player | Runs |
---|---|
Gilbert Waterman | 4 |
B Jones | 2 |
Bill Cooper | 0 |
Ray Cooper | 3 |
D Jenkins | 0 |
Ted Jnr Wolsley | 0 |
Claude Cooper (c) | 3 |
Noel Delbridge | 2 |
Gordon Reid | 0 |
G Lampard | 1 |
Brian Cohen | 0* |
Extras | 0 |
Total | 15 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ashburton |
Second Innings
Batting | Player | Runs |
---|---|
Gilbert Waterman | 15* |
B Jones | 0 |
Bill Cooper | 7 |
Ray Cooper | 8 |
D Jenkins | 0 |
Ted Jnr Wolsley | 1 |
Claude Cooper (c) | 0 |
Noel Delbridge | 8 |
Gordon Reid | 7 |
G Lampard | 2 |
Brian Cohen | 9 |
Extras | 7 |
Total | 64 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
---|
Includes matches starting on 24/11/2024