MCC Match Details |
| CDCA 4th Grade Round 7, 11 Jan 1947 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Gilbert Waterman | 1 | 38 | |||||
| Stan Blackburn | 10 | ||||||
| Don Laycock | 19 | ||||||
| Noel Rodgers | 1 | 10 | |||||
| B Bridges | 2 | 6 | |||||
| William Barry | 2 | 3 | |||||
| Claude Cooper | 5 | ||||||
| Tony Ryan | 24 | ||||||
| F Hopkins | 1 | 8 | |||||
| Jim Laycock | 2 | 12 | |||||
| Run Outs/Extras | |||||||
| Total | 113 | ||||||
| Batting | Player | Runs |
|---|---|
| Gilbert Waterman | 1 |
| Stan Blackburn | 1 |
| Don Laycock | 0 |
| Noel Rodgers | 8 |
| B Bridges | 10 |
| William Barry | |
| Claude Cooper | |
| Tony Ryan | |
| F Hopkins | |
| Neville Quayle | |
| Jim Laycock | |
| Extras | |
| Total | 33 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Laycock | 11 | ||||||
| Run Outs/Extras | |||||||
| Total | 0/12 | ||||||
| Batting | Player | Runs |
|---|---|
| Gilbert Waterman | 13* |
| Stan Blackburn | 9 |
| Don Laycock | 7 |
| Noel Rodgers | 5 |
| B Bridges | 9 |
| William Barry | 2 |
| Claude Cooper | 7 |
| Tony Ryan | 1 |
| F Hopkins | 15 |
| Neville Quayle | 12 |
| Jim Laycock | |
| Extras | 10 |
| Total | 90 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
| Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
|---|
Includes matches starting on 30/11/2025