MCC Match Details |
| CDCA 4th Grade Round 7, 11 Jan 1947 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Murray Jeffreys | 0 |
| Alf Watson (c) | 61 |
| Neil Riach | 14 |
| Keith Walker | 3 |
| Jack Prosser | 0 |
| John Robie | 10 |
| Les Cooper | 9 |
| Ray Mainsbridge | 5 |
| Jack McKinnon | 2 |
| Eric Armstrong | 0 |
| Jack Brown | 0* |
| Extras | 10 |
| Total | 114 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Neil Riach | 13 | ||||||
| John Robie | 3 | 62 | |||||
| Eric Armstrong | 2 | 44 | |||||
| Jack Brown | 3 | 36 | |||||
| Run Outs/Extras | |||||||
| Total | 8/162 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ashburton |
Second Innings
| Batting | Player | Runs |
|---|---|
| Murray Jeffreys | 39* |
| Alf Watson (c) | 26 |
| Neil Riach | 17 |
| Keith Walker | 31* |
| Jack Prosser | 7 |
| John Robie | 1 |
| Les Cooper | 14 |
| Ray Mainsbridge | 12 |
| Jack McKinnon | 1 |
| Eric Armstrong | 13 |
| Jack Brown | |
| Extras | 9 |
| Total | 8/170 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Robie | 6 | 27 | |||||
| Ray Mainsbridge | 1 | 8 | |||||
| Eric Armstrong | 2 | 44 | |||||
| Jack Brown | 32 | ||||||
| Run Outs/Extras | |||||||
| Total | 9/120 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ashburton |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025