MCC Match Details |
| CDCA Third Grade Round 9, 7 Feb 1953 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Les Rees | 4 | 26 | |||||
| Peter Barr | 2 | 20 | |||||
| Run Outs/Extras | |||||||
| Total | 150 | ||||||
| Batting | Player | Runs |
|---|---|
| Robert Stewart | |
| Bob McDermott | |
| Max Hardham | 64 |
| Les Rees | 41 |
| Ern Watson | 35 |
| Peter Barr | |
| Extras | |
| Total | 9/236 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 4th wicket: 85 runs M Hardham L Rees |
| Ormond |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ern Watson | 3 | 22 | |||||
| Run Outs/Extras | |||||||
| Total | 5/74 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 26/10/2025