MCC Match Details |
| VJCA South A Round 9, 21 Jan 1956 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Johnston | 5 | 13 | |||||
| Arthur Schrape (c) | 5 | 17 | |||||
| Run Outs/Extras | |||||||
| Total | 34 | ||||||
| Batting | Player | Runs |
|---|---|
| Don Johnston | |
| Arthur Schrape (c) | |
| Bert Rushen | 25 |
| Extras | |
| Total | 74 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Caulfield |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Schrape (c) | 5 | 28 | |||||
| Run Outs/Extras | |||||||
| Total | 69 | ||||||
| Batting | Player | Runs |
|---|---|
| Don Johnston | |
| Arthur Schrape (c) | |
| Bert Rushen | |
| Extras | |
| Total | 2/31 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Caulfield |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025