MCC Match Details |
South A Round 3, 29 Oct 1960 |
First Innings |
Batting | Player | Runs |
---|---|
Bryan Murray | 41 |
Peter Tuddin | 40 |
Robert Rust | 5 |
Arthur Schrape (c) | 0 |
Tony Smith | 5* |
Bob Johnston | 0 |
George Tuddin | 4 |
George Pugh | 0 |
John Gilbert | 0 |
Neil Roberts | 7 |
Jack McAlister | 2 |
Extras | 3 |
Total | 107 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Robert Rust | 3 | 7 | |||||
Arthur Schrape (c) | 3 | 16 | |||||
Tony Smith | 3 | 19 | |||||
Bob Johnston | 1 | 19 | |||||
George Pugh | 2 | ||||||
Neil Roberts | 2 | ||||||
Run Outs/Extras | |||||||
Total | 76 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Hampton |
Second Innings
Batting | Player | Runs |
---|---|
Bryan Murray | 0 |
Peter Tuddin | 37 |
Robert Rust | 4 |
Arthur Schrape (c) | 0* |
Tony Smith | 0 |
Bob Johnston | 0* |
George Tuddin | 4 |
George Pugh | 13 |
John Gilbert | 13 |
Neil Roberts | 9 |
Jack McAlister | 0 |
Extras | 1 |
Total | 9/81 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Arthur Schrape (c) | 5 | 23 | 1 | ||||
Tony Smith | 1 | 14 | |||||
Bob Johnston | 4 | 11 | |||||
George Pugh | 1 | ||||||
Neil Roberts | 1 | ||||||
Run Outs/Extras | |||||||
Total | 52 | 4 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Hampton |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024