MCC Match Details |
| VJCA South B Round 1, 7 Oct 1961 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Macwhirter (c) | 4 | 27 | |||||
| Jack McAlister | 2.4 | 4 | 6 | ||||
| Bill Butler | 6 | 1 | 23 | ||||
| John Pearce | 8 | 2 | 3 | 20 | |||
| Ian Bull | 5 | 2 | 15 | ||||
| Run Outs/Extras | 1 | 10 | |||||
| Total (25.4 overs) | 101 | ||||||
| Batting | Player | Runs |
|---|---|
| Bruce Chalk | 1 |
| Des Greig | 18 |
| Jack Macwhirter (c) | 8 |
| Paul White | 0 |
| Mick McMahon | 5 |
| Jack McAlister | 5 |
| Anthony Pilkington | 6* |
| William Batty | 8 |
| Bill Butler | 13 |
| John Pearce | 2 |
| Ian Bull | 5 |
| Extras | 5 |
| Total | 76 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (B Chalk) 2/10 (J Macwhirter) 3/10 (P White) 4/24 (M McMahon) 5/35 (J McAlister) 6/38 (D Greig) 7/47 (W Batty) 8/61 (W Butler) 9/71 (J Pearce) 10/76 (I Bull) |
| Ormond | 1/7 2/16 3/36 4/84 5/84 6/92 7/96 8/97 9/99 10/101 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bruce Chalk | 2 | 2 | 3 | ||||
| Des Greig | 1 | 6 | |||||
| Paul White | 2 | 1 | 1 | 2 | |||
| Mick McMahon | 2 | 1 | 5 | ||||
| Run Outs/Extras | 9 | ||||||
| Total (7 overs) | 3/25 | ||||||
| Team | Fall of Wickets |
|---|---|
| Ormond | 1/3 2/4 3/25 |
Includes matches starting on 30/11/2025