MCC Match Details |
| CDCA Third Grade Round 2, 21 Oct 1961 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Terry Killen | 3 | 17 | |||||
| Ken Jungwirth | 2 | 37 | |||||
| Bill Moore | 1 | 22 | |||||
| Alan Cooper | 1 | 19 | |||||
| Bill Singleton | 1 | 12 | |||||
| Run Outs/Extras | |||||||
| Total | 139 | ||||||
| Batting | Player | Runs |
|---|---|
| Terry Williamson | 42 |
| Jack Hindmarsh (c) | 27* |
| Terry Killen | |
| Ken Jungwirth | |
| Bill Moore | |
| Alan Cooper | |
| Bill Singleton | |
| Extras | |
| Total | 7/142 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| South Caulfield |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025