MCC Match Details |
CDCA Third Grade Round 6, 8 Dec 1962 |
First Innings |
Batting | Player | Runs |
---|---|
Alf Watson | 0 |
Ern Watson (c) | 9 |
D Symons | 1 |
Norm Burne | 9 |
John Stewart | 6 |
J Seal | 0 |
Rob Anderson | 2* |
Bill Moore | 1 |
Jim Reilly | 0 |
Gerry Eatough | 1 |
Peter Steiner | 0 |
Extras | 0 |
Total | 29 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alf Watson | 7 | 1 | 5 | 24 | |||
Ern Watson (c) | 8.3 | 3 | 37 | ||||
Bill Moore | 7 | 1 | 29 | ||||
Jim Reilly | 7 | 1 | 1 | 21 | |||
Run Outs/Extras | 15 | ||||||
Total (29.3 overs) | 124 | 5 | 2 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Malvern |
Second Innings
Batting | Player | Runs |
---|---|
Alf Watson | 12 |
Ern Watson (c) | 0 |
D Symons | 0 |
Norm Burne | 2 |
John Stewart | 1 |
J Seal | 5 |
Rob Anderson | 12 |
Bill Moore | 6* |
Jim Reilly | 8 |
Gerry Eatough | 4 |
Peter Steiner | 0 |
Extras | 3 |
Total | 53 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | 2nd inns unknown, 50 assumed |
---|
Includes matches starting on 24/11/2024