MCC Match Details |
| VJCA Senior Division Round 6, 12 Dec 1964 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Johnston | 10 | 4 | 6 | 28 | 2 | ||
| Terry Killen | 7.6 | 2 | 3 | 19 | |||
| Bob Johnston | 4 | 24 | 3 | ||||
| Ken Jungwirth | 2 | 1 | 6 | ||||
| Bob McDermott | 1 | ||||||
| Paul White | 1 | ||||||
| Jim Young | 1 | 0 | |||||
| Run Outs/Extras | 2 | ||||||
| Total (23.6 overs) | 79 | ||||||
| Batting | Player | Runs |
|---|---|
| Ron Craig | 33 |
| Jim McDermott (c) | 31* |
| Don Johnston | |
| Terry Killen | |
| Bob Johnston | |
| Ken Jungwirth | |
| Bob McDermott | 22 |
| John Gilbert | 3 |
| Paul White | |
| Peter C Newton | 2* |
| Jim Young (wk) | |
| Extras | 5 |
| Total | 3/96 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/56 (R Craig) 2/60 (R McDermott) 3/74 (JA Gilbert) |
| Highett | 1/3 2/3 3/3 4/5 5/7 6/19 7/45 8/66 9/76 10/79 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Johnston | 6 | 1 | 1 | 24 | |||
| Terry Killen | 5 | 17 | |||||
| Bob Johnston | 12.1 | 5 | 5 | 15 | |||
| Ken Jungwirth | 12 | 3 | 3 | 41 | 1 | ||
| Jim Young | 1 | ||||||
| Run Outs/Extras | 1 | 6 | |||||
| Total (35.1 overs) | 103 | ||||||
| Batting | Player | Runs |
|---|---|
| Ron Craig | 10 |
| Jim McDermott (c) | 20 |
| Don Johnston | 15 |
| Terry Killen | |
| Bob Johnston | |
| Ken Jungwirth | 1 |
| Bob McDermott | 3* |
| John Gilbert | 14 |
| Paul White | 0 |
| Peter C Newton | 22 |
| Jim Young (wk) | 0* |
| Extras | 2 |
| Total | 7/87 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/26 (J McDermott) 2/42 (D Johnston) 3/45 (R Craig) 4/47 (K Jungwirth) 5/83 (JA Gilbert) 6/83 (PC Newton) 7/83 (P White) |
| Highett | 1/43 2/50 3/55 4/57 5/71 6/73 7/94 8/94 9/97 10/103 |
Includes matches starting on 30/11/2025