MCC Match Details |
| VJCA South C Round 1, 2 Oct 1965 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bill Singleton | 7.4 | 1 | 4 | 17 | 1 | ||
| Norm Harbour (c) | 6 | 1 | 25 | ||||
| Ern Watson | 5 | 2 | 14 | 1 | |||
| Alan Stevens | 3 | 1 | |||||
| Peter Murr | 5 | 1 | 21 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (23.4 overs) | 77 | 6 | 1 | ||||
| Batting | Player | Runs |
|---|---|
| Bill Singleton | 0 |
| Norm Harbour (c) | 2 |
| Ern Watson | 8 |
| Alan Stevens (wk) | 15* |
| Don Macwhirter | 8 |
| Gary Ryan | 12 |
| Les Cooper | 9 |
| Tom Wanliss | 10 |
| Robert Biggs | 15 |
| Peter Murr | 1 |
| Peter Steiner | 5 |
| Extras | 2 |
| Total | 87 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/12 (D Macwhirter) 2/20 (E Watson) 3/39 (L Cooper) 4/39 (G Ryan) 5/60 (T Wanliss) 6/65 (R Biggs) 7/70 (N Harbour) 8/70 (W Singleton) 9/74 (P Murr) 10/87 (P Steiner) |
| Highett | 1/2 2/2 3/14 4/63 5/63 6/65 7/69 8/74 9/77 10/77 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bill Singleton | 5 | 2 | 1 | 13 | |||
| Norm Harbour (c) | 8 | 5 | 24 | ||||
| Ern Watson | 6.7 | 4 | 24 | ||||
| Don Macwhirter | 3 | ||||||
| Peter Murr | 5 | 22 | |||||
| Run Outs/Extras | 2 | ||||||
| Total (24.7 overs) | 85 | 4 | 3 | ||||
| Batting | Player | Runs |
|---|---|
| Bill Singleton | |
| Norm Harbour (c) | 2 |
| Ern Watson | 27H |
| Alan Stevens | 0 |
| Don Macwhirter (wk) | 1 |
| Gary Ryan | 18 |
| Les Cooper | 8 |
| Tom Wanliss | 1 |
| Robert Biggs | 6* |
| Peter Murr | |
| Peter Steiner | 0 |
| Extras | 2 |
| Total | 7/65 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (D Macwhirter) 2/44 (G Ryan) 3/57 (L Cooper) 4/58 (A Stevens) 5/58 (N Harbour) 6/61 (T Wanliss) 7/61 (P Steiner) |
| Highett | 1/0 2/9 3/9 4/39 5/57 6/69 7/82 8/82 9/84 10/85 |
Includes matches starting on 30/11/2025