MCC Match Details |
| VJCA Senior Div 2nds Round 12, 8 Feb 1969 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Way | 9 | 1 | 3 | 38 | |||
| Don Johnston (c) | 12 | 1 | 3 | 50 | |||
| Paul White | 8 | 3 | 1 | 20 | |||
| Gordon Carroll | 9 | 2 | 34 | ||||
| Brian Stevens | 1 | 0 | |||||
| Run Outs/Extras | 1 | 8 | |||||
| Total | 150 | 3 | |||||
| Batting | Player | Runs |
|---|---|
| Peter Way | 86 |
| Brian Fitts | 59 |
| John Dennis | 29* |
| Don Johnston (c) | 35 |
| Peter Tuddin | 3 |
| Bruce Brown | 26 |
| Max Palmer | 0 |
| David Hardham | 3 |
| Paul White | 12 |
| Gordon Carroll | 11 |
| Brian Stevens (wk) | 4 |
| Extras | 16 |
| Total | 284 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/11 (P Tuddin) 2/52 (B Brown) 3/52 (M Palmer) 4/64 (D Hardham) 5/91 (P White) 6/135 (B Fitts) 7/151 (D Johnston) 8/164 (BT Stevens) 9/167 (G Carroll) 10/284 (P Way) |
| Highett | 1/17 2/19 3/47 4/53 5/71 6/81 7/88 8/102 9/104 10/150 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Dennis | 4 | 23 | |||||
| Paul White | 2 | 7 | |||||
| Gordon Carroll | 2 | 17 | |||||
| Run Outs/Extras | |||||||
| Total | 0/47 | ||||||
| Team | Fall of Wickets |
|---|---|
| Highett |
Includes matches starting on 30/11/2025