MCC Match Details |
| VJCA Senior Div 2nds Round 12, 7 Feb 1970, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Healy | 3 | 0 | |||||
| David Hardham | 10 | 1 | 2 | 15 | |||
| Ian Wilton | 9 | 2 | 1 | 30 | 1 | ||
| John Dennis | 8 | 1 | 1 | 21 | |||
| Don Johnston (c) | 12.4 | 5 | 5 | 23 | |||
| Run Outs/Extras | 1 | 15 | |||||
| Total (39.4 overs) | 104 | ||||||
| Batting | Player | Runs |
|---|---|
| David Healy (wk) | 3 |
| Brian Fitts | 0 |
| Bruce Brown | 0 |
| Fred Jungwirth | 0 |
| Ron Coghill | 33 |
| John Gilbert | 5 |
| Peter C Newton | 49 |
| David Hardham | 32 |
| Ian Wilton | 0 |
| John Dennis | 13* |
| Don Johnston (c) | 8 |
| Extras | 12 |
| Total (43.6 overs) | 155 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (D Healy) 2/4 (B Brown) 3/4 (F Jungwirth) 4/16 (B Fitts) 5/31 (JA Gilbert) 6/33 (I Wilton) 7/52 (R Coghill) 8/111 (D Hardham) 9/142 (PC Newton) 10/155 (D Johnston) |
| Bentleigh | 1/7 2/33 3/36 4/49 5/74 6/86 7/91 8/96 9/104 10/104 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Healy | 2 | 0 | |||||
| Fred Jungwirth | 7.3 | 2 | 4 | 16 | 1 | ||
| Ron Coghill | 3 | 1 | 4 | 1 | |||
| David Hardham | 5 | 1 | 15 | ||||
| Ian Wilton | 4 | 1 | 13 | ||||
| John Dennis | 2 | 1 | 2 | 2 | |||
| Don Johnston (c) | 4 | 1 | 19 | ||||
| Run Outs/Extras | 6 | ||||||
| Total (25.3 overs) | 75 | ||||||
| Batting | Player | Runs |
|---|---|
| David Healy (wk) | 0 |
| Brian Fitts | |
| Bruce Brown | |
| Fred Jungwirth | |
| Ron Coghill | |
| John Gilbert | |
| Peter C Newton | 6* |
| David Hardham | |
| Ian Wilton | |
| John Dennis | |
| Don Johnston (c) | 19* |
| Extras | |
| Total (2.6 overs) | 1/25 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (D Healy) |
| Bentleigh | 1/14 2/20 3/29 4/52 5/62 6/66 7/67 8/68 9/69 10/75 |
| Match Comments | Fred Jungwirth's 7th over included 3 wickets, his fourth wkt was third ball of his next over. We lost our first three wickets 1st inns in the third over of the innings |
|---|
Includes matches starting on 30/11/2025