MCC Match Details |
| VJCA Senior Div 2nds Round 4, 1 Nov 1969, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ross Gray (wk) | 8 |
| Ian Walker | 14 |
| Bruce Brown | 4 |
| Barry Roberts | 0 |
| Don Macwhirter | 11 |
| Don Johnston (c) | 1 |
| Leigh Hardham | 19 |
| Graeme Horne | 7 |
| Peter Way | 15* |
| John Dennis | 0 |
| Noel Macwhirter | 0 |
| Extras | |
| Total (22 overs) | 79 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ross Gray | 1 | 0 | |||||
| Ian Walker | 1 | ||||||
| Bruce Brown | 1 | ||||||
| Barry Roberts | 1 | ||||||
| Don Johnston (c) | 11.3 | 4 | 6 | 24 | |||
| Leigh Hardham | 1 | ||||||
| Peter Way | 11 | 2 | 3 | 23 | |||
| John Dennis | 1 | ||||||
| Run Outs/Extras | 1 | 9 | |||||
| Total (22.3 overs) | 56 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/18 (Ross Gray) 2/24 (B Brown) 3/26 (I Walker) 4/26 (B Roberts) 5/40 (D Macwhirter) 6/45 (D Johnston) 7/61 (G Horne) 8/67 (L Hardham) 9/67 (J Dennis) 10/79 (N Macwhirter) |
| Latrobe University | 1/2 2/6 3/10 4/23 5/29 6/33 7/39 8/44 9/44 10/56 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Ross Gray (wk) | 0 |
| Ian Walker | 6 |
| Bruce Brown | 0 |
| Barry Roberts | 26 |
| Don Macwhirter | 3 |
| Don Johnston (c) | 10 |
| Leigh Hardham | 2 |
| Graeme Horne | 8 |
| Peter Way | 49 |
| John Dennis | 0 |
| Noel Macwhirter | 0* |
| Extras | 7 |
| Total (28.1 overs) | 111 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ross Gray | 3 | 0 | |||||
| Don Johnston (c) | 12.7 | 2 | 8 | 40 | |||
| Peter Way | 7 | 2 | 21 | ||||
| John Dennis | 1 | ||||||
| Noel Macwhirter | 4 | 16 | |||||
| Run Outs/Extras | 4 | ||||||
| Total (23.7 overs) | 81 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (Ross Gray) 2/6 (I Walker) 3/11 (B Brown) 4/15 (D Macwhirter) 5/37 (L Hardham) 6/40 (B Roberts) 7/79 (G Horne) 8/108 (P Way) 9/111 (J Dennis) 10/111 (D Johnston) |
| Latrobe University | 1/9 2/11 3/22 4/22 5/31 6/65 7/74 8/77 9/81 10/81 |
Includes matches starting on 30/11/2025