MCC Match Details |
South B Round 6, 20 Dec 1969 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 2 | 1 | 10 | ||||
Jim Siemon | 6 | 38 | |||||
Peter O'Neill | 6 | 2 | 30 | ||||
Noel Macwhirter | 8 | 1 | 1 | 20 | |||
Cliff Rudge | 9 | 1 | 3 | 32 | |||
Run Outs/Extras | 3 | ||||||
Total (31 overs) | 7/133 |
Batting | Player | Runs |
---|---|
Bryan Murray | 7 |
Barry Roberts | 8 |
Ian Wilton | 44 |
Gary Ryan | 4 |
Ken Watson (c) | 9 |
Jim Siemon | 1 |
Graeme Horne | 25 |
Peter O'Neill | 2 |
Noel Macwhirter | 2 |
Stephen Gifford | 2 |
Cliff Rudge | 0* |
Extras | |
Total | 104 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (B Murray) 2/15 (B Roberts) 3/24 (G Ryan) 4/40 (K Watson) 5/47 (J Siemon) 6/81 (G Horne) 7/96 (P O'Neill) 8/98 (N Macwhirter) 9/103 (I Wilton) 10/104 (S Gifford) |
Chelsea | 1/16 2/41 3/54 4/73 5/89 6/125 7/129 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ian Wilton | 2 | 10 | |||||
Gary Ryan | 2 | 1 | 7 | ||||
Stephen Gifford | 1 | 5 | |||||
Run Outs/Extras | |||||||
Total (5 overs) | 0/22 |
Team | Fall of Wickets |
---|---|
Chelsea |
Includes matches starting on 24/11/2024