MCC Match Details |
| VJCA South C Round 10, 7 Feb 1970, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jim Siemon | 2 | 1 | 19 | ||||
| Maurie Vandersluys | 7 | 1 | 1 | 29 | |||
| John Ricato | 6 | 1 | 3 | 14 | |||
| Stephen Watson | 2.2 | 5 | 5 | ||||
| Run Outs/Extras | 5 | ||||||
| Total (17.2 overs) | 72 | ||||||
| Batting | Player | Runs |
|---|---|
| Barry Woodhead | 9 |
| Tom Wanliss | 0 |
| Jim Siemon | 40 |
| Leigh Morison | 0 |
| Don McDermott | 0 |
| Jack McAlister | 25 |
| Maurie Vandersluys | 36 |
| Norm Harbour (c) | 17 |
| Peter O'Neill | 0 |
| John Ricato | 11* |
| Stephen Watson | 1 |
| Extras | 22 |
| Total (33 overs) | 161 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/1 (T Wanliss) 2/11 (B Woodhead) 3/11 (L Morison) 4/11 (D McDermott) 5/72 (J Siemon) 6/94 (J McAlister) 7/143 (M Vandersluys) 8/143 (P O'Neill) 9/145 (N Harbour) 10/161 (S Watson) |
| Carnegie | 1/23 2/30 3/32 4/32 5/47 6/51 7/51 8/58 9/58 10/72 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Maurie Vandersluys | 7 | 3 | 25 | ||||
| Norm Harbour (c) | 14 | 1 | 4 | 44 | |||
| Peter O'Neill | 1 | 1 | |||||
| John Ricato | 4 | 2 | 24 | ||||
| Stephen Watson | 3 | 1 | 18 | ||||
| Run Outs/Extras | 4 | ||||||
| Total (29 overs) | 116 | ||||||
| Batting | Player | Runs |
|---|---|
| Barry Woodhead | |
| Tom Wanliss | |
| Jim Siemon | |
| Leigh Morison | |
| Don McDermott | |
| Jack McAlister | |
| Maurie Vandersluys | |
| Norm Harbour (c) | |
| Peter O'Neill | 14* |
| John Ricato | 13* |
| Stephen Watson | |
| Extras | 4 |
| Total (4.2 overs) | 0/31 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie | 1/28 2/31 3/34 4/37 5/41 6/58 7/73 8/73 9/110 10/116 |
Includes matches starting on 30/11/2025