MCC Match Details |
| VJCA South C Round 7, 10 Jan 1970, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Hardham | 4 | 2 | 1 | 5 | |||
| Jack McAlister | 2 | 5 | |||||
| Maurie Vandersluys | 10 | 3 | 6 | 27 | |||
| Gunther Krenn | 5 | 1 | 1 | 11 | |||
| John Ricato | 5 | 1 | 10 | ||||
| Norm Harbour (c) | 5.5 | 2 | 12 | ||||
| Run Outs/Extras | 9 | ||||||
| Total (32.5 overs) | 79 | ||||||
| Batting | Player | Runs |
|---|---|
| David Hardham | 22 |
| Ern Watson | 7 |
| Jack McAlister | 15 |
| Barry Woodhead | 2* |
| Maurie Vandersluys | 0 |
| Tom Wanliss | 6 |
| Gunther Krenn | 0 |
| John Ricato | 0 |
| Norm Harbour (c) | 0 |
| Stephen Gifford | 11 |
| Graeme Perry | |
| Extras | 8 |
| Total (23.5 overs) | 71 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/23 (E Watson) 2/35 (D Hardham) 3/39 (M Vandersluys) 4/39 (G Krenn) 5/55 (T Wanliss) 6/55 (N Harbour) 7/56 (J Ricato) 8/58 (J McAlister) 9/71 (S Gifford) |
| Brighton | 1/1 2/1 3/9 4/9 5/27 6/61 7/61 8/67 9/67 10/76 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Maurie Vandersluys | 4 | 3 | 6 | ||||
| John Ricato | 8 | 1 | 3 | 15 | |||
| Norm Harbour (c) | 11.1 | 1 | 3 | 29 | |||
| Run Outs/Extras | 1 | 2 | |||||
| Total (23.1 overs) | 52 | ||||||
| Batting | Player | Runs |
|---|---|
| David Hardham | |
| Ern Watson | |
| Jack McAlister | 11 |
| Barry Woodhead | 14 |
| Maurie Vandersluys | 0 |
| Tom Wanliss | 3 |
| Gunther Krenn | |
| John Ricato | 8* |
| Norm Harbour (c) | |
| Stephen Gifford | 18* |
| Graeme Perry | 0 |
| Extras | 8 |
| Total (15.2 overs) | 5/62 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/18 (B Woodhead) 2/32 (J McAlister) 3/32 (G Perry) 4/32 (M Vandersluys) 5/36 (T Wanliss) |
| Brighton | 1/0 2/11 3/16 4/24 5/24 6/36 7/46 8/48 9/48 10/52 |
Includes matches starting on 30/11/2025