MCC Match Details |
South B Round 10, 6 Feb 1971 |
First Innings |
Batting | Player | Runs |
---|---|
Peter S Newton | 7 |
Simon Goold | 15 |
Ian Copeland | 0 |
John Coghill | 1 |
Mal Browne | 8 |
Gary Ryan (c) | 5 |
Clive Fitts | 1 |
Stephen Watson | 0 |
David Wilkinson | 1 |
Gunther Krenn | 0* |
John Ricato | 1 |
Extras | 3 |
Total | 42 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan (c) | 2 | 3 | 20 | ||||
Clive Fitts | 1 | ||||||
Stephen Watson | 6 | 2 | 1 | 14 | |||
David Wilkinson | 4 | 1 | 32 | ||||
John Ricato | 6 | 2 | 24 | ||||
Run Outs/Extras | 4 | ||||||
Total (18 overs) | 7/94 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (PS Newton) 2/15 (I Copeland) 3/23 (J Coghill) 4/26 (S Goold) 5/32 (G Ryan) 6/33 (C Fitts) 7/34 (S Watson) 8/41 (M Browne) 9/41 (D Wilkinson) 10/42 (J Ricato) |
South Caulfield | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 |
Second Innings
Batting | Player | Runs |
---|---|
Peter S Newton | 0 |
Simon Goold | 23 |
Ian Copeland | 0 |
John Coghill | 13 |
Mal Browne | 24 |
Gary Ryan (c) | 7 |
Clive Fitts | 1 |
Stephen Watson | 0 |
David Wilkinson | 4* |
Gunther Krenn | 0 |
John Ricato | 10 |
Extras | 3 |
Total | 85 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Stephen Watson | 2.3 | 16 | |||||
Gunther Krenn | 2 | 19 | |||||
Run Outs/Extras | 2 | ||||||
Total (4.3 overs) | 0/37 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (PS Newton) 2/23 (I Copeland) 3/29 (S Goold) 4/38 (J Coghill) 5/64 (G Ryan) 6/65 (C Fitts) 7/69 (S Watson) 8/69 (G Krenn) 9/69 (M Browne) 10/85 (J Ricato) |
South Caulfield |
Includes matches starting on 24/11/2024